Most Recent Lake Helen Homes For Sale
| View All Lake Helen Homes For Sale | ||
|
N Prevatt Ave, Lake Helen, FL 32744 | $49,000 |
|
411 Garden St, Lake Helen, FL 32744 | $168,900 3 beds 2 baths |
|
127 Maple Ln #EDW493, Lake Helen, FL 32744 | $15,500 2 beds 2 baths |
Real Estate Resources |
Lake Helen Apartments
There are 258 apartments found in and near the Lake Helen area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| First Nationwide Lending | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.924% | $1,390 |
| CloseYourOwnLoan.com | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings